TAMWORTH PREMIERSHIPS 2025
1st January 2025 to 31 December 2025
Updated to 16th October 2025
Placing | Name | Points |
---|---|---|
1. | Tom Ison | 47 |
2. | Blake Hughes | 42 |
3. | Chloe Formosa | 33 |
4. | Anthony Varga | 18 |
Placing | Name | Points |
---|---|---|
1. | Tom Ison | 48 |
2. | Tony Missen | 27 |
3. | Michael Formosa | 21 |
4. | Jamie Donovan | 19 |
Placing | Name | Points |
---|---|---|
1. | Caitlin McElhinney | 91 |
2. | Sarah Rushbrook | 23 |
3. | Emma Ison | 17 |
3. | Georgia Young | 17 |
Placing | Name | Points | ||
---|---|---|---|---|
1. | Ashleys Blue Chip | 35 | ||
2. |
|
27 | ||
3. | Thomas Royal | 21 | ||
3. | Zacharooni | 21 | ||
3. | Annie Crocker | 21 |
Placing | Name | Points |
---|---|---|
1. | Tanner Brown | 1 |