TAMWORTH PREMIERSHIPS 2025
1st January 2025 to 31 December 2025
Updated to 18th September 2025
Placing | Name | Points |
---|---|---|
1. | Blake Hughes | 38 |
1. | Tom Ison | 38 |
2. | Chloe Formosa | 30 |
3. | Brad Elder | 17 |
4. | Anthony Varga | 15 |
4. | Jemma Coney | 15 |
Placing | Name | Points |
---|---|---|
1. | Tom Ison | 40 |
2. | Tony Missen | 23 |
3. | Jamie Donovan | 19 |
3. | Michael Formosa | 19 |
Placing | Name | Points |
---|---|---|
1. | Caitlin McElhinney | 85 |
2. | Sarah Rushbrook | 19 |
3. | Emma Ison | 17 |
4. | Georgia Young | 16 |
Placing | Name | Points | ||
---|---|---|---|---|
1. | Ashleys Blue Chip | 29 | ||
2. |
|
21 | ||
2. | Thomas Royal | 21 | ||
3. | Zacharooni | 20 |
Placing | Name | Points |
---|---|---|
1. | Tanner Brown | 1 |