TAMWORTH PREMIERSHIPS 2024
1st January 2024 to 31 December 2024
Updated to 28th November 2024
Placing | Name | Points |
---|---|---|
1. | Tom Ison | 58 |
2. | Caitlin McElhinney | 32 |
3. | Blake Hughes | 30 |
3. | Anthony Varga | 30 |
Placing | Name | Points |
---|---|---|
1. | Tom Ison | 77 |
2. | Greg Coney | 23 |
3. | Brendan James | 20 |
4. | Anthony Missen | 17 |
Placing | Name | Points |
---|---|---|
1. | Aaron Bain Racing P/L, Summit Bloodstock Imperial Racing & Bloodstock, R Scott | 132 |
2. | Andrew Ison | 64 |
3. | Aaron Bain Racing P/L, Summit Bloodstock Imperial Racing & Bloodstock, R Scott, A Bain | 49 |
4. | J Donovan, R Donovan | 48 |
5. | Sarah Rushbrook | 31 |
Placing | Name | Points |
---|---|---|
1. | Caitlin McElhinney | 178 |
2. | Emma Ison | 90 |
3. | Sarah Rushbrook | 48 |
Placing | Name | Points | ||
---|---|---|---|---|
1. | Adrenaline Rush | 31 | ||
2. |
|
30 | ||
3. | Four Feathers | 27 | ||
4. | Princess Remi | 26 |
Placing | Name | Points |
---|---|---|
1. | Adrenaline Rush | 31 |
2. | Tabra | 30 |
3. | Princess Remi | 26 |
4. | Ashleys Blue Chip | 25 |
4. | Racing Paula | 25 |
Placing | Name | Points |
---|---|---|
1. | Caitlin McElhinney | 30. |
2. | Emma Ison | 12. |
3. | Tanner Brown | 1 |