TAMWORTH PREMIERSHIPS 2025
1st January 2025 to 31 December 2025
Updated to 19th June 2025
Placing | Name | Points |
---|---|---|
1. | Tom Ison | 24 |
2. | Blake Hughes | 17 |
3. | Anthony Varga | 14 |
4. | Chloe Formosa | 13 |
Placing | Name | Points |
---|---|---|
1. | Tom Ison | 30 |
2. | Jamie Donovan | 12 |
3. | Darren Elder | 11 |
4. | Grace Panella | 10 |
Placing | Name | Points |
---|---|---|
1. | Caitlin McElhinney | 55 |
2. | Sarah Rushbrook | 17 |
2. | Emma Ison | 17 |
3. | Georgia Young | 6 |
Placing | Name | Points | ||
---|---|---|---|---|
1. | Ashleys Blue Chip | 26 | ||
2. |
|
19 | ||
3. | Annie Crocker | 16 | ||
4. | Didshedoit NZ | 15 | ||
4. | Safe Jewels | 15 | ||
4. | Lachies Gamble | 15 | ||
4. | Reds Good To Go | 15 |
Placing | Name | Points |
---|---|---|
1. | 0. |