Premierships - Past Seasons
SEASON | WINNING DRIVER | SCORE |
---|---|---|
2010/11 | Dean Chapple | 32 wins |
2011/12 | Dean Chapple | 41 wins |
2012/13 | Dean Chapple | 23 wins |
2013/14 | Dean Chapple | 35 wins |
2014/15 | Anthony Varga | 14 wins |
2015/16 | Lola Weidemann | 28 wins |
2016/17 | Lola Weidemann | 36 wins |
2017/18 | Brad Elder | 32 wins |
2018/19 | Dean Chapple | 29 wins |
2019/20 | Blake Hughes | 43 wins |
SEASON | WINNING TRAINER | SCORE |
---|---|---|
2010/11 | Dean Chapple | 32 wins |
2011/12 | Julie Chapple | 17.5 wins |
2012/13 | Julie Chapple | 19 wins |
2013/14 | Dean Chapple | 24 wins |
2014/15 | Julie Weidemann | 17 wins |
2015/16 | Julie Weidemann | 42 wins |
2016/17 | Julie Weidemann | 34 wins |
2017/18 | Lola Weidemann | 40 wins |
2018/19 | Lola Weidemann | 29 wins |
2019/20 | Clayton Harmey | 40 wins |
SEASON | WINNING OWNER | SCORE |
---|---|---|
2010/11 | Rayngold Pty Ltd | 65 points |
2011/12 | Rayngold Pty Ltd | 63 points |
2012/13 | Rayngold Pty Ltd | 66 points |
2013/14 | Rayngold Pty Ltd | 66 points |
2014/15 | Julie Weidemann | 76 points |
2015/16 | Julie Weidemann | 109 points |
2016/17 | Julie Weidemann | 94 points |
2017/18 | Marion Weidemann | 123 points |
2018/19 | Marion Weidemann | 94 points |
2019/20 | Marion Wediemann | 50 points |
SEASON | HORSE | SCORE |
---|---|---|
2010/11 | Full Confession | 29 points |
2011/12 | Cobla Stuie | 22 points |
2012/13 | Soho Eros | 33 points |
2013/14 | Soho Eros | 26 points |
2014/15 | The Muse | 26 points |
2015/16 | Major Deed NZ | 23 points |
2016/17 | Readily | 25 points |
2017/18 | Miss Catalina/Gottashopearly | 31 points |
2018/19 | Kid Montana | 31 points |
2019/20 | Believe in Heaven | 30 points |
SEASON | TRAINER | SCORE |
---|
SEASON | HORSE | SCORE |
---|---|---|
2018/19 | Kid Montana | 31 points |
2019/20 | Believe in Heaven | 30 points |
MARE OF THE YEAR
PERCENTAGE TRAINERS AWARD
SEASON | WINNER |
---|---|
2010/11 | Josh Osborn |
2011/12 | Ricky Thurlow |
2012/13 | Anthony Varga |
2013/14 | Peter Missen |
2014/15 | Tom Ison |
2015/16 | Sarah Rushbrook |
2016/17 | Tom Ison |
2017/18 | Peter Hedges |
2018/19 | Stacey Weidemann |
2019/20 | Elly Chapple |
SEASON | YOUNG DRIVER |
---|---|
2010/11 | Anthony Varga |
2011/12 | Anthony Varga |
2012/13 | Sam Ison / Shane Knight |
2013/14 | Scotty-Jon Welsh |
2014/15 | Tom Ison |
2015/16 | Tom Ison |
2016/17 | Tom Ison |
2017/18 | Tom Ison |
2018/19 | Scotty-Jon Welsh |
2019/20 | Jemma Coney |