Premierships - Current Season
for the period 1 September 2019 to 30 August 2020
Drivers Premiership
Sponsored by: TAB
Driver | Starts | Wins | Points | ||
---|---|---|---|---|---|
Blake Hughes | 59 | 20 | 20 | ||
Tom Ison | 47 | 9 | 9 | ||
Brad Elder | 63 | 9 | 9 | ||
Jake Hughes | 48 | 6 | 6 | ||
Jemma Coney | 33 | 6 | 6 | ||
Please Note: Only wins counted |
Trainers Premiership
Sponsored by: Hygain
Phone: (03) 5943 2255
Trainer | Starts | Wins | Points | ||
---|---|---|---|---|---|
Clayton Harmey | 33 | 17 | 17 | ||
Gregory Coney | 79 | 14 | 14 | ||
Jarred Hetherington | 46 | 8 | 8 | ||
Anthony Missen | 36 | 8 | 8 | ||
Lola Weidemann | 77 | 5 | 5 | ||
Please Note: Only wins counted |
Owners Premiership
Sponsored by: Sauer's Glass Tamworth Phone: 0428 523780
Owner | Starts | Wins | Seconds | Thirds | Points |
---|---|---|---|---|---|
Marion Weidemann | 51 | 3 | 6 | 7 | 28 |
GSM Racing Pty Ltd | 20 | 4 | 5 | 4 | 26 |
R J Hazell, D L Hazell | 23 | 3 | 6 | 2 | 23 |
J M Missen, B N Pollard | 10 | 4 | 1 | 0 | 14 |
B P J James, E L Wilkin, G A Simpson | 10 | 3 | 2 | 1 | 14 |
Please Note: 1st: 3 points, 2nd: 2 points, 3rd: 1 point |
Horse of the Year
Sponsored by: KTR Standardbred Stud
Phone: 0422 738175 or 0423 924954
Horse | Starts | Wins | Seconds | Thirds | Points |
---|---|---|---|---|---|
BELIEVE IN HEAVEN | 11 | 5 | 1 | 0 | 17 |
FANTASY MONEY | 10 | 3 | 2 | 1 | 14 |
QUEENS ANGEL | 10 | 4 | 0 | 1 | 13 |
OUR GIRL HARLOW | 6 | 2 | 3 | 0 | 12 |
CAPITAL CULLECT | 10 | 2 | 1 | 4 | 12 |
Please Note: 1st: 3 points, 2nd: 2 points, 3rd: 1 point |
The Premierships below this line are recalculated to: Thu 12th December 2019
067 Local Horse of the Year
Sponsored by Peter & Diane McNamara Phone: 6760 5819
Placing | Horse | Score |
---|---|---|
1. | Believe in Heaven | 17 |
2. | Fantasy Money | 14 |
3. | Queens Angel | 13 |
4. | Capital Cullect | 12 |
Mare of the Year
Sponsored by: Peter Jackson Bookmaker
Points: 1st: 3 points, 2nd: 2 points, 3rd: 1 point
Placing | Horse | Score |
---|---|---|
1. | Fantasy Money | 14 |
2. | Queens Angel | 13 |
3. | Our Girl Harlow | 12 |
3. | Capital Cullect | 12 |
4. | Bassey | 10 |
4. | Bara Charlotte | 10 |
Local Female Drivers Premiership
Sponsored by John's Auto Service
Phone: 6765 9400
Points: 1st: 5 pts, 2nd: 4 pts, 3rd: 3 pts, 4th: 2pts, rest: 1 pt.
Placing | Female Driver | Score |
---|---|---|
1. | Sarah Rushbrook | 74 |
2. | Jemma Coney | 66 |
3. | Maddison Simon | 49 |
4. | Elly Chapple | 24 |
5. | Courtney Sutherland | 14 |
Drive of the Year
Sponsored by The Pub Gunnedah Rd Tamworth
Five finalists chosen over the course of the season and then judged.
Young Drivers Premiership
Peter & Shirley Hillam Junior under 23 Drivers Premiership
Only wins counted
Placing | Junior Driver | Score |
---|---|---|
1. | Jemma Coney | 6 |
2. | Maddison Simon | 3 |
3. | Scotty-Jon Welsh | 1 |
3. | Elly Chapple | 1 |